WINE LIST

We’re proud of our careful selection of Northwest, California, and Imported wines — a broad offering at very reasonable restaurant prices. Each wine is hand-selected to complement our menu, with pairings that bring out the best in every dish. From crisp whites to bold reds, you’ll find something here to elevate your meal — especially for steak lovers.
GLASS OR BOTTLE
SPARKLING | glass | bottle |
|---|---|---|
| Champaign, Wycliff (CA) | 7.00 | 26.00 |
| Prosecco, La Marca (IT) | 9.00 | 34.00 |
| Prosecco, Coppola (IT) | 6.00 | 34.00 |
WHITE CHARDONNAY | ||
|---|---|---|
| Two Vines (WA) | 7.00 | 26.00 |
| William Hill (CA) | 8.00 | 30.00 |
MOSCATO | ||
|---|---|---|
| Mirassou (CA) | 7.00 | 22.00 |
RIESLING | ||
|---|---|---|
| Mirassou (CA) | 6.00 | 22.00 |
WHITE ZINFANDEL | ||
|---|---|---|
| Beringer (CA) | 6.00 | 22.00 |
PINOT GRIS | ||
|---|---|---|
| Duck Pond (OR) | 7.00 | 26.00 |
SAUVIGNON BLANC | ||
|---|---|---|
| Oyster Bay (NZ) | 9.00 | 34.00 |
| Nobilo (NZ) | 8.00 | 30.00 |
BRUT ROSÉ | ||
|---|---|---|
| Torresella (IT) | 8.00 | 30.00 |
CABERNET SAUVIGNON | ||
|---|---|---|
| Waterbrook (WA) | 8.00 | 30.00 |
| BV Coastal (CA) | 9.00 | 34.00 |
| Alexander Valley (CA) | 10.00 | 38.00 |
| Heritage by Browne (WA) | 11.00 | 42.00 |
| Rodney Strong (CA) | 12.00 | 46.00 |
PINOT NOIR | ||
|---|---|---|
| Benton Lane (OR) | 8.00 | 30.00 |
| Primarius (OR) | 9.00 | 34.00 |
| Eola Hills (OR) | 10.00 | 38.00 |
MERLOT | ||
|---|---|---|
| Columbia Winery (WA) | 7.00 | 26.00 |
MALBEC | ||
|---|---|---|
| Alamos (ARG) | 7.00 | 26.00 |
RED BLENDS | ||
|---|---|---|
| Apothic (CA) | 7.00 | 26.00 |
HOUSE WINE | glass | half carafe | full carafe |
|---|---|---|---|
| White / Red / Blush | 6.00 | 12.00 | 18.00 |
Bottle Selections
SPARKLING | |
|---|---|
| Barefoot Bubbly, Sparkling Moscato (CA) | 18.00 |
| LaMarca, Prosecco, Veneto (IT) | 34.00 |
| Argyle, Brut, Willamette Valley (OR) | 42.00 |
CHARDONNAY | |
|---|---|
| Chateau Ste. Michelle, Columbia Valley (WA) | 22.00 |
| Kendall Jackson, Vintner’s Reserve (CA) | 35.00 |
| Rodney Strong, Chalk Hill, SOCO (CA) | 42.00 |
SAUVIGNON BLANC | |
|---|---|
| Whitehaven, Marlborough (NZ) | 44.00 |
MERLOT | |
|---|---|
| Desert Wind, Columbia Valley (WA) | 30.00 |
| Silverado Vineyards, Mt George, Napa Vly (CA) | 45.00 |
RIESLING | |
|---|---|
| Nine Hats, Columbia Valley (WA) | 26.00 |
PINOT NOIR | |
|---|---|
| Erath Vineyards, Willamette Valley (OR) | 28.00 |
| Duck Pond, Willamette Valley (OR) | 30.00 |
| Black Stallion, Napa Valley (CA) | 30.00 |
| Argyle Winery, Willamette Valley (OR) | 45.00 |
| Domaine Drouhin, Dundee Hills (OR) | 67.00 |
| Archery Summit, Premier Cuvée WV (OR) | 75.00 |
RED BLENDS | |
|---|---|
| 14 Hands, Hot to Trot, Columbia Valley (WA) | 26.00 |
| Penfolds Bin 8, Cabernet-Shiraz (AUS) | 39.00 |
| Browne, Columbia Valley (WA) | 52.00 |
| Rodney Strong Symmetry, Sonoma County (CA) | 75.00 |
| Stag’s Leap “The Investor”, Stag’s Leap (CA) | 82.00 |
| Overture, Napa Valley (CA) | 150.00 |
| Opus One, Meritage, Napa Valley (CA) | 450.00 |
CABERNET SAUVIGNON | |
|---|---|
| Chateau Ste. Michelle, Columbia Valley (WA) | 25.00 |
| Canoe Ridge, Expedition, Columbia Valley (WA) | 26.00 |
| Noble Vines, 337, Lodi (CA) | 30.00 |
| Beringer, Knights Valley (CA) | 40.00 |
| BV Napa, Napa Valley (CA) | 45.00 |
| Rodney Strong, Alexander Valley (CA) | 46.00 |
| J. Lohr, Hilltop Vineyard, Paso Robles (CA) | 48.00 |
| Black Stallion, Napa Valley (CA) | 50.00 |
| Justin, Paso Robles (CA) | 55.00 |
| Sequoia Grove, Napa Valley (CA) | 70.00 |
| Jordan, Alexander Valley (CA) | 85.00 |
| Joseph Phelps, Napa Valley (CA) | 150.00 |
| Silver Oak, Alexander Valley (CA) | 120.00 |
| Rodney Strong, Brothers Ridge, Sonoma Cty (CA) | 150.00 |
MISC REDS | |
|---|---|
| Waterbrook, Syrah, Columbia Valley (WA) | 28.00 |
| Don Miguel Gascon, Malbec, Mendoza (ARG) | 30.00 |
| Rodney Strong, Zinfandel, Sonoma County (CA) | 38.00 |
